PUPPED REDUCING TEE, FLANGED BRANCH
 
SIZE MM
YELLOW MDPE SDR17.6 SDR11
BLUE MDPE 6 BAR 10 BAR
BLUE HPPE 10 BAR 16 BAR
BLACK MDPE 6 BAR 10 BAR
BLACK HPPE 10 BAR 16 BAR
90 x 63 (50NP16)
110 x 90 (80NP16)
125 x 90 (80NP16)
160 x 90 (80NP16)
160 x 125 (100NP16)
180 x 125 (100NP16)
180 x 90 (80NP16)
200 x 90 (80NP16)
200 x 125 (100NP16)
200 x 180 (150NP16)
225 x 90 (80NP16)
225 x 125 (100NP16)
225 x 180 (150NP16)
250 x 90 (80NP16)
250 x 125 (100NP16)
250 x 180 (150NP16)
250 x 200 (150NP16)
280 x 90 (80NP16)
280 x 125 (100NP16)
280 x 180 (150NP16)
280 x 200 (200NP16)
315 x 90 (80NP16)
315 x 125 (100NP16)
315 x 180 (150NP16)
315 x 250 (200NP16)
355 x 90 (80NP16)
355 x 125 (100NP16)
355 x 180 (150NP16)
355 x 200 (200NP16)
355 x 250 (250NP16)
355 x 315 (300NP16)
 

Supplied with backing ring & gasket