![]() |
Features
|
| SIZE | PRODUCT CODE | DESCRIPTION | WEIGHT |
| 2.4KW | EF2.4K | PETROL HONDA | 44kg* |
| 3.2KW | EF2.8KV | PETROL VANGUARD | 75kg |
| 3.2KW | EF2.8K | PETROL HONDA | 74kg |
| 4.2KW | EF4.2K | PETROL HONDA | 100kg |
| 6KW | EF6.0K | PETROL VANGUARD | 122kg |
| * EF only |
| The above range of generators is specifically manufactured for powering both electrofusion control boxes and automatic butt fusion machines. All products in this range produce high quality, smooth, regular power outputs which can be used to supply even the most sensitive of equipment. |